|
|
|
@@ -26,6 +26,7 @@ INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Jobs', (select id from auth_resource2 where type='menu' and name='Workloads') , 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Jobs', (select id from auth_resource2 where type='menu' and name='Workloads') , 'menu');
|
|
|
|
-- INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Cron Jobs', (select id from auth_resource2 where type='menu' and name='Workloads') , 'menu');
|
|
|
|
-- INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Cron Jobs', (select id from auth_resource2 where type='menu' and name='Workloads') , 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Deploy List', (select id from auth_resource2 where type='menu' and name='Workloads'), 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Deploy List', (select id from auth_resource2 where type='menu' and name='Workloads'), 'menu');
|
|
|
|
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Configuration', (select id from auth_resource2 where type='menu' and name='Workloads'), 'menu');
|
|
|
|
|
|
|
|
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Topology', (select id from auth_resource2 where type='menu' and name='Services') , 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Topology', (select id from auth_resource2 where type='menu' and name='Services') , 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Structure', (select id from auth_resource2 where type='menu' and name='Services') , 'menu');
|
|
|
|
INSERT INTO public.auth_resource2 (access_type, name, parent_id, type) VALUES (4, 'Structure', (select id from auth_resource2 where type='menu' and name='Services') , 'menu');
|
|
|
|
@@ -102,6 +103,7 @@ INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Wo
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|List', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|List', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|Scale', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|Scale', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|Yaml', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Deploy List|Yaml', false, null);
|
|
|
|
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Workloads|Configuration', false, null);
|
|
|
|
|
|
|
|
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Services|Topology', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Services|Topology', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Services|Structure', false, null);
|
|
|
|
INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('menu|Services|Structure', false, null);
|
|
|
|
@@ -158,10 +160,10 @@ INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('userGro
|
|
|
|
|
|
|
|
|
|
|
|
--INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('user|admin|owner', false, 'DEFAULT_TENANT');
|
|
|
|
--INSERT INTO public.auth_resource3 (name, is_deleted, tenant_id) VALUES ('user|admin|owner', false, 'DEFAULT_TENANT');
|
|
|
|
|
|
|
|
|
|
|
|
INSERT INTO public.cloud_user (user_id, email, is_admin, phone, user_nm, user_pw, created_date, modified_date, company, department, last_log_in_date, "position", use_ldap, auth_method, log_in_count, user_lock, user_lock_date, tenant_id, is_tenant_owner, auth_resource_id) VALUES ('admin', NULL, true, NULL, 'admin', '$2a$10$a0XPdet9RCL8uF8ZVZ2Yzu4y0po5RWCesyB0e03MhrTIfG.0Y6xfS',now() , now() , NULL , NULL , NULL , NULL, false, 'default', 0, false, null, 'DEFAULT_TENANT', true, (select id from auth_resource3 where name='user|admin'));
|
|
|
|
INSERT INTO public.cloud_user (user_id, email, is_admin, phone, user_nm, user_pw, created_date, modified_date, company, department, last_log_in_date, "position", use_ldap, auth_method, log_in_count, user_lock, user_lock_date, tenant_id, is_tenant_owner, auth_resource_id) VALUES ('admin', NULL, true, NULL, 'admin', '$2a$10$iVk0h.S3eol7zI0VU7QFi.ovwVSIN4GbGaeTsvEPOmItSMVal2SoC',now() , now() , NULL , NULL , NULL , NULL, false, 'default', 0, false, null, 'DEFAULT_TENANT', true, (select id from auth_resource3 where name='user|admin'));
|
|
|
|
INSERT INTO public.cloud_group (id, created_date, modified_date, name, description) VALUES ((select id from auth_resource3 where name='userGroup|admin|default'), now(), now(), 'default', '기본그룹정의');
|
|
|
|
INSERT INTO public.cloud_group (id, created_date, modified_date, name, description) VALUES ((select id from auth_resource3 where name='userGroup|admin|default'), now(), now(), 'default', '기본그룹정의');
|
|
|
|
|
|
|
|
|
|
|
|
--INSERT INTO public.cloud_user (user_id, email, is_admin, phone, user_nm, user_pw, created_date, modified_date, company, department, last_log_in_date, "position", use_ldap, auth_method, log_in_count, user_lock, user_lock_date, tenant_id, is_tenant_owner, auth_resource_id) VALUES ('owner', NULL, false, NULL, 'owner', '$2a$10$a0XPdet9RCL8uF8ZVZ2Yzu4y0po5RWCesyB0e03MhrTIfG.0Y6xfS',now() , now() , NULL , NULL , NULL , NULL, false, 'default', 0, false, null, 'DEFAULT_TENANT', true, (select id from auth_resource3 where name='user|admin|owner'));
|
|
|
|
--INSERT INTO public.cloud_user (user_id, email, is_admin, phone, user_nm, user_pw, created_date, modified_date, company, department, last_log_in_date, "position", use_ldap, auth_method, log_in_count, user_lock, user_lock_date, tenant_id, is_tenant_owner, auth_resource_id) VALUES ('owner', NULL, false, NULL, 'owner', '$2a$10$iVk0h.S3eol7zI0VU7QFi.ovwVSIN4GbGaeTsvEPOmItSMVal2SoC',now() , now() , NULL , NULL , NULL , NULL, false, 'default', 0, false, null, 'DEFAULT_TENANT', true, (select id from auth_resource3 where name='user|admin|owner'));
|
|
|
|
|
|
|
|
|
|
|
|
INSERT INTO public.cloud_user_setting
|
|
|
|
INSERT INTO public.cloud_user_setting
|
|
|
|
(user_id, lang, theme, access_token, refresh_token, error_msg, alert_sound, session_persistence, gpu_acc_topology, created_date, modified_date)
|
|
|
|
(user_id, lang, theme, access_token, refresh_token, error_msg, alert_sound, session_persistence, gpu_acc_topology, created_date, modified_date)
|
|
|
|
@@ -200,6 +202,7 @@ INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resou
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (17, 'Jobs', NULL, 6, 'jobsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Jobs'), 2);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (17, 'Jobs', NULL, 6, 'jobsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Jobs'), 2);
|
|
|
|
-- INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (18, 'Cron Jobs', NULL, 7, 'cronJobsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Cron Jobs'), 2);
|
|
|
|
-- INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (18, 'Cron Jobs', NULL, 7, 'cronJobsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Cron Jobs'), 2);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (19, 'Pods', NULL, 8, 'podsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Pods'), 3);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (19, 'Pods', NULL, 8, 'podsWorkloads', (select id from auth_resource3 where name='menu|Workloads|Pods'), 3);
|
|
|
|
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (16, 'Pods', NULL, 9, 'configurationWorkloads', (select id from auth_resource3 where name='menu|Workloads|Configuration'), 3);
|
|
|
|
|
|
|
|
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (20, 'Services', '03.Service', 2, NULL, (select id from auth_resource3 where name='menu|Services'), 3);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (20, 'Services', '03.Service', 2, NULL, (select id from auth_resource3 where name='menu|Services'), 3);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (21, 'DataCenter Service', NULL, 0, 'topologyServices', (select id from auth_resource3 where name='menu|Services|Topology'), 2);
|
|
|
|
INSERT INTO public.menu_meta (id, description, icon, "position", url, auth_resource3_id, scope_level) VALUES (21, 'DataCenter Service', NULL, 0, 'topologyServices', (select id from auth_resource3 where name='menu|Services|Topology'), 2);
|
|
|
|
@@ -786,7 +789,7 @@ INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,ent
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_filesystem_usage_per_device','Node Filesystem Usage per device (%)','NODE Filesystem Usage per Device','(1- (sum by (xm_clst_id, xm_node_id, xm_entity_type, device, mountpoint) (node_filesystem_avail_bytes{xm_entity_type=''Node'', device!=''rootfs'', {filter} }) / sum by (xm_clst_id, xm_node_id, xm_entity_type, device, mountpoint) (node_filesystem_size_bytes{xm_entity_type=''Node'', device!=''rootfs'', {filter} }))) * 100','Filesystem','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} FS:{{$labels.mountpoint}} Usage:{{humanize $value}}%|{threshold}%.','2019-05-15 01:02:23.000','2019-05-15 01:02:23.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_filesystem_usage_per_device','Node Filesystem Usage per device (%)','NODE Filesystem Usage per Device','(1- (sum by (xm_clst_id, xm_node_id, xm_entity_type, device, mountpoint) (node_filesystem_avail_bytes{xm_entity_type=''Node'', device!=''rootfs'', {filter} }) / sum by (xm_clst_id, xm_node_id, xm_entity_type, device, mountpoint) (node_filesystem_size_bytes{xm_entity_type=''Node'', device!=''rootfs'', {filter} }))) * 100','Filesystem','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} FS:{{$labels.mountpoint}} Usage:{{humanize $value}}%|{threshold}%.','2019-05-15 01:02:23.000','2019-05-15 01:02:23.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_memory_usage','Node Memory Usage (%)','Node Memory Usage','sum by (xm_clst_id, xm_node_id)((node_memory_MemTotal_bytes{xm_entity_type="Node"}- (node_memory_MemFree_bytes{xm_entity_type="Node"} + node_memory_Cached_bytes{xm_entity_type="Node"} + node_memory_Buffers_bytes{xm_entity_type="Node"})) >= 0 or node_memory_MemTotal_bytes{xm_entity_type="Node"}- node_memory_MemFree_bytes{xm_entity_type="Node"}) / (sum by (xm_clst_id, xm_node_id) (imxc_kubernetes_node_resource_capacity_memory{{filter}})) * 100','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Memory Usage:{{humanize $value}}%|{threshold}%.','2019-05-15 01:02:23.000','2020-06-04 11:11:11.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_memory_usage','Node Memory Usage (%)','Node Memory Usage','sum by (xm_clst_id, xm_node_id)((node_memory_MemTotal_bytes{xm_entity_type="Node"}- (node_memory_MemFree_bytes{xm_entity_type="Node"} + node_memory_Cached_bytes{xm_entity_type="Node"} + node_memory_Buffers_bytes{xm_entity_type="Node"})) >= 0 or node_memory_MemTotal_bytes{xm_entity_type="Node"}- node_memory_MemFree_bytes{xm_entity_type="Node"}) / (sum by (xm_clst_id, xm_node_id) (imxc_kubernetes_node_resource_capacity_memory{{filter}})) * 100','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Memory Usage:{{humanize $value}}%|{threshold}%.','2019-05-15 01:02:23.000','2020-06-04 11:11:11.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_tablespace_size','Tablespace Size (GiB)','Generic counter metric of tablespaces bytes in Oracle','sum by (xm_clst_id, xm_namespace, xm_node_id, instance, tablespace, type) (oracledb_tablespace_bytes) / 1073741824','Tablespace','OracleDB','tablespace, type',true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Tablespace Size:{{humanize $value}}GiB|{threshold}GiB.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_tablespace_size','Tablespace Size (GiB)','Generic counter metric of tablespaces bytes in Oracle','sum by (xm_clst_id, xm_namespace, xm_node_id, instance, tablespace, type) (oracledb_tablespace_bytes) / 1073741824','Tablespace','OracleDB','tablespace, type',true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Tablespace Size:{{humanize $value}}GiB|{threshold}GiB.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('redis_allocator_allocated_size','Allocated Memory (MiB)','The total amount of memory that the Redis allocator allocated','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (redis_allocator_allocated_bytes) / 1048576','Memory','Redis',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Redis Allocated Memory:{{humanize $value}}MiB|{threshold}MiB.','2020-01-28 14:33:00.000','2020-01-28 14:33:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('redis_allocator_allocated_size','Allocated Memory (MiB)','The total amount of memory that the Redis allocator allocated','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (redis_allocator_allocated_bytes{{filter}}) / 1048576','Memory','Redis',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Redis Allocated Memory:{{humanize $value}}MiB|{threshold}MiB.','2020-01-28 14:33:00.000','2020-01-28 14:33:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_kubernetes_event_count','Cluster events count','Kubernetes Namespace Events count','sum by (xm_clst_id, type) (imxc_kubernetes_event_in_last_min{{filter}})','Event','Cluster',NULL,true,true,'CLST:{{$labels.xm_clst_id}} Event Count:{{humanize $value}}|{threshold}.','2019-09-26 05:33:37.000','2020-04-27 05:38:47.804');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_kubernetes_event_count','Cluster events count','Kubernetes Namespace Events count','sum by (xm_clst_id, type) (imxc_kubernetes_event_in_last_min{{filter}})','Event','Cluster',NULL,true,true,'CLST:{{$labels.xm_clst_id}} Event Count:{{humanize $value}}|{threshold}.','2019-09-26 05:33:37.000','2020-04-27 05:38:47.804');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_memory_limit','cluster_memory_limit (Gib)','Total container limit size in GiB for the given cluster','sum by (xm_clst_id) (imxc_kubernetes_container_resource_limit_memory{{filter}}) / 1024 / 1024 / 1024','Memory','Cluster',NULL,false,false,'CLST:{{$labels.xm_clst_id}} Memory Limits:{{humanize $value}}GiB|{threshold}GiB.','2019-08-23 08:45:47.000','2019-08-23 08:45:47.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_memory_limit','cluster_memory_limit (Gib)','Total container limit size in GiB for the given cluster','sum by (xm_clst_id) (imxc_kubernetes_container_resource_limit_memory{{filter}}) / 1024 / 1024 / 1024','Memory','Cluster',NULL,false,false,'CLST:{{$labels.xm_clst_id}} Memory Limits:{{humanize $value}}GiB|{threshold}GiB.','2019-08-23 08:45:47.000','2019-08-23 08:45:47.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_pod_total_count','Cluster Pod Total Count','Cluster Pod Total Count','sum by (xm_clst_id) (imxc_kubernetes_controller_counts{{filter}})','Pod','Cluster',NULL,true,true,'CLST:{{$labels.xm_clst_id}} Total Pod Counts:{{humanize $value}}|{threshold}.','2019-08-23 17:36:00.000','2019-11-28 08:25:07.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('cluster_pod_total_count','Cluster Pod Total Count','Cluster Pod Total Count','sum by (xm_clst_id) (imxc_kubernetes_controller_counts{{filter}})','Pod','Cluster',NULL,true,true,'CLST:{{$labels.xm_clst_id}} Total Pod Counts:{{humanize $value}}|{threshold}.','2019-08-23 17:36:00.000','2019-11-28 08:25:07.000');
|
|
|
|
@@ -860,7 +863,7 @@ INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,ent
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('namespace_memory_usage','Namespace memory usage (Gib)','Memory usage by namespace in bytes / 1073741824','sum by (xm_clst_id,xm_entity_type,xm_namespace) (container_memory_usage_bytes{xm_entity_type=''Container'', {filter}}) / 1073741824','Memory','Namespace',NULL,true,false,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Memory Utillization:{{humanize $value}}GiB|{threshold}GiB.','2019-08-23 01:21:31.000','2019-08-23 01:21:31.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('namespace_memory_usage','Namespace memory usage (Gib)','Memory usage by namespace in bytes / 1073741824','sum by (xm_clst_id,xm_entity_type,xm_namespace) (container_memory_usage_bytes{xm_entity_type=''Container'', {filter}}) / 1073741824','Memory','Namespace',NULL,true,false,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Memory Utillization:{{humanize $value}}GiB|{threshold}GiB.','2019-08-23 01:21:31.000','2019-08-23 01:21:31.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_memory_free','Node Memory Free (GiB)','Memory information field MemFree_bytes / 1073741824','node_memory_MemFree_bytes{xm_entity_type=''Node'', {filter}} / 1073741824','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Free Memory Size:{{humanize $value}}GiB|{threshold}GiB.','2019-06-04 16:03:00.000','2019-06-04 16:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_memory_free','Node Memory Free (GiB)','Memory information field MemFree_bytes / 1073741824','node_memory_MemFree_bytes{xm_entity_type=''Node'', {filter}} / 1073741824','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Free Memory Size:{{humanize $value}}GiB|{threshold}GiB.','2019-06-04 16:03:00.000','2019-06-04 16:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_swap_memory_cached','Node Swap Memory Cached (GiB)','Memory information field SwapCached_bytes / 1073741824','node_memory_SwapCached_bytes{xm_entity_type=''Node'', {filter}} / 1073741824','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Cached Swap Memory Size:{{humanize $value}}GiB|{threshold}GiB.','2019-06-04 16:03:00.000','2019-06-04 16:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('node_swap_memory_cached','Node Swap Memory Cached (GiB)','Memory information field SwapCached_bytes / 1073741824','node_memory_SwapCached_bytes{xm_entity_type=''Node'', {filter}} / 1073741824','Memory','Node',NULL,true,true,'NODE:{{$labels.xm_node_id}} Cached Swap Memory Size:{{humanize $value}}GiB|{threshold}GiB.','2019-06-04 16:03:00.000','2019-06-04 16:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('redis_allocator_active_size','Active Memory (MiB)','The total amount of active memory that the Redis allocator has','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (redis_allocator_active_bytes) / 1048576','Memory','Redis',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Redis Active Memory:{{humanize $value}}MiB|{threshold}MiB.','2020-01-28 14:33:00.000','2020-01-28 14:33:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('redis_allocator_active_size','Active Memory (MiB)','The total amount of active memory that the Redis allocator has','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (redis_allocator_active_bytes{{filter}}) / 1048576','Memory','Redis',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Redis Active Memory:{{humanize $value}}MiB|{threshold}MiB.','2020-01-28 14:33:00.000','2020-01-28 14:33:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('mysql_up','MySQL Up Count','Whether the last scrape of metrics from MySQL was able to connect to the server','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (mysql_up)','Instance','MySQL',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} MySQL Up counts:{{humanize $value}}|{threshold}.','2019-12-04 16:45:00.000','2019-12-04 16:45:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('mysql_up','MySQL Up Count','Whether the last scrape of metrics from MySQL was able to connect to the server','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (mysql_up)','Instance','MySQL',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} MySQL Up counts:{{humanize $value}}|{threshold}.','2019-12-04 16:45:00.000','2019-12-04 16:45:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_up','Oracle DB Up Count','Whether the Oracle database server is up','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (oracledb_up)','Instance','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle DB Up Count:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_up','Oracle DB Up Count','Whether the Oracle database server is up','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (oracledb_up)','Instance','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle DB Up Count:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_process_count','Process Count','Gauge metric with count of processes','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (oracledb_process_count)','Process','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Process Count Count:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_process_count','Process Count','Gauge metric with count of processes','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (oracledb_process_count)','Process','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Process Count Count:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
@@ -996,23 +999,23 @@ INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,ent
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_wait_time_system_io','Wait-Time - System I/O','Generic counter metric from v$waitclassmetric view in Oracle','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (rate(oracledb_wait_time_system_io[1m]))','Wait','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Wait-Time - System I/O:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
INSERT INTO public.metric_meta2 (id,meta_name,description,expr,resource_type,entity_type,groupby_keys,in_use,anomaly_score,message,created_date,modified_date) VALUES ('oracledb_wait_time_system_io','Wait-Time - System I/O','Generic counter metric from v$waitclassmetric view in Oracle','sum by (xm_clst_id, xm_namespace, xm_node_id, instance) (rate(oracledb_wait_time_system_io[1m]))','Wait','OracleDB',NULL,true,true,'CLST:{{$labels.xm_clst_id}} NS:{{$labels.xm_namespace}} Oracle Wait-Time - System I/O:{{humanize $value}}|{threshold}.','2020-01-28 13:03:00.000','2020-01-28 13:03:00.000');
|
|
|
|
